Size Chart (INCH)
Sizes | Bust | Hem_Width | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | |
S | 40.2 | 36.2 | 19.3 | 34.6 |
M | 42.5 | 38.6 | 19.3 | 35.4 |
L | 44.9 | 40.9 | 19.3 | 36.2 |
XL | 48.0 | 44.1 | 19.3 | 37.0 |
2XL | 51.2 | 47.2 | 19.3 | 37.8 |
Elasticity | High |
Size Chart (CM)
Sizes | Bust | Hem_Width | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | |
S | 102 | 92 | 49 | 88 |
M | 108 | 98 | 49 | 90 |
L | 114 | 104 | 49 | 92 |
XL | 122 | 112 | 49 | 94 |
2XL | 130 | 120 | 49 | 96 |
Elasticity | High |
- With its flattering drape and intricate details, this cardigan effortlessly elevates any outfit
- Its intricate openwork pattern adds a touch of elegance, while the buttoned front allows for easy on and off
- Made from high-quality knit fabric, this cardigan is perfect for layering during transitional seasons
- It provides just the right amount of warmth without weighing you down